以下数据仅供参考。
时间 美湾 阿根廷
8/8/06 44.76 47.89
8/7/06 44.76 47.89
8/4/06 44.43 47.56
8/3/06 43.97 47.1
8/2/06 43.64 46.7
8/1/06 43.53 46.59
7/28/06 43.18 46.24
7/27/06 43.1 46.16
7/26/06 42.90 46.00
7/25/06 42.90 46.00
7/24/06 42.80 46.00
7/21/06 42.80 46.00
7/20/06 42.30 45.57
7/19/06 41.96 45.23
7/18/06 41.76 45.03
7/17/06 41.43 44.70
7/14/06 41.43 44.70
7/13/06 41.43 44.70
7/12/06 41.60 44.80
7/11/06 41.90 44.50
7/07/06 42.40 44.80
7/06/06 42.40 44.80
7/03/06 42.90 45.00
6/30/06 42.80 41.50
6/29/06 42.00 42.30
6/28/06 41.44 41.74
6/27/06 41.44 41.74
6/26/06 41.12 41.42
6/23/06 40.70